Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
mattermost 46% 11,498 67,673 427,499 11,498 258 0 0
Glossary Mattermost 0 0 0 0 0 0 0

Summary

Project website nodeplug.com
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 21,312 120,960 763,648
Source 333 1,890 11,932
Translated 46% 9,814 44% 53,287 44% 336,149
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 258 1% 726 1% 4,709
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 53% 11,498 55% 67,673 55% 427,499

Quick numbers

120 k
Hosted words
21,312
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 42 0 0
Albanian 0% 333 1,890 11,932 333 0 0 0
Amharic 0% 333 1,890 11,932 333 0 0 0
Arabic 84% 50 312 1,939 50 9 0 0
Arabic (Saudi Arabia) 0% 333 1,890 11,932 333 0 0 0
Basque 0% 333 1,890 11,932 333 0 0 0
Belarusian 7% 308 1,851 11,687 308 3 0 0
Bengali 0% 333 1,890 11,932 333 0 0 0
Breton 0% 333 1,890 11,932 333 0 0 0
Bulgarian 1% 332 1,889 11,926 332 0 0 0
Catalan 8% 305 1,804 11,378 305 1 0 0
Chinese (Simplified Han script) 100% 0 0 0 0 8 0 0
Chinese (Traditional Han script) 87% 43 255 1,566 43 6 0 0
Croatian 51% 162 1,227 7,728 162 6 0 0
Czech 100% 0 0 0 0 2 0 0
Danish 93% 20 108 662 20 9 0 0
Dutch 100% 0 0 0 0 14 0 0
English (Australia) 100% 0 0 0 0 4 0 0
English (Pirate) 0% 333 1,890 11,932 333 0 0 0
Estonian 6% 313 1,844 11,638 313 0 0 0
Filipino 0% 333 1,890 11,932 333 0 0 0
Finnish 98% 4 58 330 4 5 0 0
French 90% 32 177 1,117 32 10 0 0
Frisian 0% 333 1,890 11,932 333 0 0 0
Galician 0% 333 1,890 11,932 333 0 0 0
Georgian 0% 333 1,890 11,932 333 0 0 0
German 100% 0 0 0 0 7 0 0
Greek 35% 215 1,394 8,767 215 2 0 0
Gujarati 0% 333 1,890 11,932 333 0 0 0
Hebrew 79% 69 484 3,141 69 5 0 0
Hindi 1% 331 1,888 11,927 331 0 0 0
Hungarian 85% 47 287 1,781 47 7 0 0
Icelandic 0% 333 1,890 11,932 333 0 0 0
Indonesian 78% 73 536 3,462 73 8 0 0
Italian 80% 66 483 3,044 66 5 0 0
Japanese 100% 0 0 0 0 22 0 0
Kazakh 38% 206 1,333 8,430 206 3 0 0
Kazakh (Latin script) 0% 333 1,890 11,932 333 0 0 0
Khmer (Central) 0% 333 1,890 11,932 333 0 0 0
Korean 78% 71 532 3,442 71 5 0 0
Lao 0% 333 1,890 11,932 333 0 0 0
Latin 0% 333 1,890 11,932 333 0 0 0
Latvian 1% 329 1,885 11,891 329 3 0 0
Lithuanian 84% 53 434 2,828 53 9 0 0
Macedonian 22% 258 1,605 10,081 258 3 0 0
Malayalam 0% 333 1,890 11,932 333 0 0 0
Mongolian 0% 333 1,890 11,932 333 0 0 0
Nepali 0% 333 1,890 11,932 333 0 0 0
Norwegian Bokmål 100% 0 0 0 0 3 0 0
Persian 70% 98 811 5,235 98 7 0 0
Polish 100% 0 0 0 0 4 0 0
Portuguese 100% 0 0 0 0 3 0 0
Portuguese (Brazil) 100% 0 0 0 0 5 0 0
Romanian 0% 333 1,890 11,932 333 0 0 0
Russian 98% 4 58 330 4 5 0 0
Serbian 78% 71 529 3,416 71 9 0 0
Sinhala 0% 333 1,890 11,932 333 0 0 0
Slovenian 0% 333 1,890 11,932 333 0 0 0
Spanish 98% 5 60 344 5 2 0 0
Swedish 100% 0 0 0 0 6 0 0
Thai 7% 307 1,838 11,601 307 3 0 0
Turkish 98% 4 58 330 4 5 0 0
Ukrainian 100% 0 0 0 0 3 0 0
Vietnamese 81% 63 463 3,042 63 5 0 0
User avatar None

Changes committed

Changes committed 7 months ago
User avatar admin

Translation added

7 months ago
User avatar admin

Translation added

7 months ago
User avatar None

Resource updated

File “zh_Hant.tbx” was added. 7 months ago
User avatar None

Resource updated

File “zh_Hans.tbx” was added. 7 months ago
User avatar None

Resource updated

File “vi.tbx” was added. 7 months ago
User avatar None

Resource updated

File “uk.tbx” was added. 7 months ago
User avatar None

Resource updated

File “tr.tbx” was added. 7 months ago
User avatar None

Resource updated

File “th.tbx” was added. 7 months ago
User avatar None

Resource updated

File “sv.tbx” was added. 7 months ago
Browse all project changes