Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 851 0 0
Albanian 1% 2,648 20,273 128,323 2,648 6 0 0
Amharic 3% 2,579 19,817 125,696 2,579 23 0 0
Arabic 0% 2,680 20,401 129,070 2,680 0 0 0
Arabic (Saudi Arabia) 0% 2,680 20,401 129,070 2,680 0 0 0
Basque 1% 2,637 20,166 127,684 2,637 2 0 0
Belarusian 77% 607 4,654 29,723 607 23 0 0
Breton 1% 2,651 20,300 128,428 2,651 0 0 0
Bulgarian 77% 598 4,499 28,670 598 21 0 0
Catalan 42% 1,550 12,082 76,624 1,550 403 0 0
Chinese (Simplified Han script) 99% 2 12 84 2 11 0 0
Chinese (Traditional Han script) 92% 202 1,528 10,067 202 19 0 0
Croatian 10% 2,409 18,894 119,789 2,409 5 0 0
Czech 97% 73 568 3,877 73 16 0 0
Danish 10% 2,404 18,371 116,572 2,404 0 0 0
Dutch 100% 0 0 0 0 22 0 0
English (Australia) 100% 0 0 0 0 8 0 0
Estonian 1% 2,661 20,355 128,800 2,661 0 0 0
Finnish 48% 1,387 10,788 68,460 1,387 279 0 0
French 82% 476 3,496 22,220 476 507 0 0
Galician 2% 2,621 20,080 126,990 2,621 0 0 0
Georgian 4% 2,560 19,549 123,898 2,560 2 0 0
German 100% 0 0 0 0 18 0 0
Greek 31% 1,834 13,730 86,378 1,834 10 0 0
Gujarati 1% 2,660 20,336 128,648 2,660 0 0 0
Hebrew 1% 2,634 20,258 128,171 2,634 0 0 0
Hindi 74% 695 5,452 34,997 695 17 0 0
Hungarian 79% 548 4,117 26,190 548 25 0 0
Indonesian 33% 1,784 13,999 88,809 1,784 369 0 0
Italian 78% 589 4,513 28,824 589 387 0 0
Japanese 99% 2 12 84 2 13 0 0
Khmer (Central) 1% 2,654 20,313 128,556 2,654 0 0 0
Korean 71% 759 5,910 37,429 759 530 0 0
Lao 1% 2,679 20,400 129,057 2,679 1 0 0
Lithuanian 8% 2,458 18,822 119,378 2,458 1 0 0
Macedonian 8% 2,450 18,874 119,690 2,450 1 0 0
Malayalam 10% 2,387 18,373 116,224 2,387 1 0 0
Mongolian 1% 2,659 20,317 128,535 2,659 6 0 0
Nepali 1% 2,674 20,379 128,940 2,674 0 0 0
Norwegian Bokmål 4% 2,564 19,775 125,210 2,564 3 0 0
Persian 76% 643 4,958 31,671 643 46 0 0
Polish 100% 0 0 0 0 44 0 0
Portuguese 5% 2,540 19,696 124,510 2,540 0 0 0
Portuguese (Brazil) 92% 190 1,373 9,100 190 27 0 0
Romanian 73% 715 5,509 35,188 715 15 0 0
Russian 93% 167 1,284 8,452 167 21 0 0
Serbian 10% 2,406 18,536 117,534 2,406 0 0 0
Sinhala 1% 2,668 20,389 128,996 2,668 0 0 0
Slovenian 41% 1,559 12,180 77,269 1,559 392 0 0
Spanish 83% 445 3,255 20,680 445 21 0 0
Swedish 99% 18 144 919 18 15 0 0
Thai 1% 2,656 20,316 128,531 2,656 0 0 0
Turkish 97% 78 608 4,114 78 33 0 0
Ukrainian 97% 69 512 3,444 69 11 0 0
Vietnamese 84% 425 3,262 20,708 425 465 0 0
Please sign in to see the alerts.

Summary

Project website nodeplug.com
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository local:
Repository branch main
Weblate repository http://weblate.nodeplug.com/git/nodeplug-official-website/mattermost/
File mask mattermost/server/server/i18n/*.json
Monolingual base language file mattermost/server/server/i18n/en.json
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 147,400 1,122,055 7,098,850
Source 2,680 20,401 129,070
Translated 45% 67,366 45% 508,219 45% 3,208,569
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 4,507 2% 28,363 2% 182,118
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 54% 80,034 54% 613,836 54% 3,890,281

Quick numbers

1,122 k
Hosted words
147 k
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+45%
Contributors
User avatar None

Resource updated

File “mattermost/server/server/i18n/zh-TW.json” was added. 3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

String added in the repository

 
3 months ago
User avatar None

String added in the repository

 
3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

String added in the repository

 
3 months ago
User avatar None

String added in the repository

3 months ago
Browse all component changes